Tray 1 and tray 2
Tray 1 and tray 2
Media type | Dimensions1 | Weight | Capacity2 |
---|---|---|---|
Paper (including postcards) | Minimum: 76 x 127 mm (3 x 5 inches) Maximum: 216 x 356 mm (8.5 x 14 inches) | 60 to 163 g/m2 (16 to 43 lb) Up to 176 g/m2 (47 lb) for postcards | Tray 1: up to 100 sheets Tray 2: up to 250 sheets |
HP Color Laser Photo Paper, gloss and HP Color Laser Photo Paper, matte3 | Same as for paper | 75 to 220 g/m2 (20 to 58 lb) | Tray 1: up to 60 sheets Tray 2: up to 100 sheets |
HP Cover Paper3 | Same as for paper | 200 g/m2 (53 lb) | Tray 1: up to 60 sheets Tray 2: up to 100 sheets |
Transparencies and opaque film | Same as for paper | Thickness: 0.12 to 0.13 mm (4.7 to 5.1 mils) | Tray 1: up to 60 sheets Tray 2: up to 50 sheets |
Labels4 | Same as for paper | Thickness: up to 0.23 mm (9 mils) | Tray 1: up to 60 sheets Tray 2: up to 100 sheets |
Envelopes | Same as for paper | Up to 90 g/m2 (24 lb) | Tray 1: up to 10 envelopes Tray 2: up to 10 envelopes |
1 The printer supports a wide range of standard and custom sizes of print media. Check the printer driver for supported sizes.
2 Capacity can vary depending on media weight and thickness, and environmental conditions.
3 Hewlett-Packard does not guarantee results when printing on other types of heavy paper.
4 Smoothness: 100 to 250 (Sheffield)